
AFC East · 2026 Schedule
Buffalo Bills
Strength of schedule
2026 slate
2026 slate
#8
SOS rank (1 = toughest)
52.8%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | 2025 Record |
|---|---|---|---|
| 1 | Away | 12-5 | |
| 2 | Home | 9-8 | |
| 3 | Home | 11-6 | |
| 4 | Home | 14-3 | |
| 5 | Away | 12-5 | |
| 6 | Away | 3-14 | |
| 8 | Home | 8-9 | |
| 9 | Away | 9-8 | |
| 10 | Away | 3-14 | |
| 11 | Home | 7-10 | |
| 12 | Home | 6-11 | |
| 13 | Away | 14-3 | |
| 14 | Away | 9-7-1 | |
| 15 | Home | 11-6 | |
| 16 | Away | 14-3 | |
| 17 | Away | 7-10 | |
| 18 | Home | 3-14 |













