AFC East · 2026 schedule
Buffalo Bills
Full regular-season slate with opponent context and strength-of-schedule data.
Strength of schedule
2026 slate
2026 slate
#8
SOS rank (1 = toughest)
52.8%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | Result | 2025 Record |
|---|---|---|---|---|
| 1 | Away | Win36–31 | 12-5 | |
| 2 | Home | Win41–31 | 9-8 | |
| 3 | Home | Win24–16 | 11-6 | |
| 4 | Home | Loss26–29 | 14-3 | |
| 5 | Away | Win37–34 | 12-5 | |
| 6 | Away | Win33–30 | 3-14 | |
| 8 | Home | Pending | 8-9 | |
| 9 | Away | Pending | 9-8 | |
| 10 | Away | Pending | 3-14 | |
| 11 | Home | Pending | 7-10 | |
| 12 | Home | Pending | 6-11 | |
| 13 | Away | Pending | 14-3 | |
| 14 | Away | Pending | 9-7-1 | |
| 15 | Home | Pending | 11-6 | |
| 16 | Away | Pending | 14-3 | |
| 17 | Away | Pending | 7-10 | |
| 18 | Home | Pending | 3-14 |













