
NFC West · 2026 Schedule
Los Angeles Rams
Strength of schedule
2026 slate
2026 slate
#13
SOS rank (1 = toughest)
51.6%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | 2025 Record |
|---|---|---|---|
| 1 | Home | 12-5 | |
| 2 | Home | 4-13 | |
| 3 | Away | 14-3 | |
| 4 | Away | 11-6 | |
| 5 | Home | 12-5 | |
| 6 | Home | 3-14 | |
| 7 | Away | 3-14 | |
| 8 | Home | 11-6 | |
| 9 | Away | 5-12 | |
| 10 | Away | 3-14 | |
| 12 | Home | 9-7-1 | |
| 13 | Home | 6-11 | |
| 14 | Away | 12-5 | |
| 15 | Home | 7-9-1 | |
| 16 | Away | 14-3 | |
| 17 | Away | 8-9 | |
| 18 | Home | 14-3 |













