NFC West · 2026 schedule
Los Angeles Rams
Full regular-season slate with opponent context and strength-of-schedule data.
Strength of schedule
2026 slate
2026 slate
#13
SOS rank (1 = toughest)
51.6%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | Result | 2025 Record |
|---|---|---|---|---|
| 1 | Home | Loss7–27 | 12-5 | |
| 2 | Home | Win28–6 | 4-13 | |
| 3 | Away | Loss26–30 | 14-3 | |
| 4 | Away | Win24–20 | 11-6 | |
| 5 | Home | Loss34–37 | 12-5 | |
| 6 | Home | Loss16–18 | 3-14 | |
| 7 | Away | Pending | 3-14 | |
| 8 | Home | Pending | 11-6 | |
| 9 | Away | Pending | 5-12 | |
| 10 | Away | Pending | 3-14 | |
| 12 | Home | Pending | 9-7-1 | |
| 13 | Home | Pending | 6-11 | |
| 14 | Away | Pending | 12-5 | |
| 15 | Home | Pending | 7-9-1 | |
| 16 | Away | Pending | 14-3 | |
| 17 | Away | Pending | 8-9 | |
| 18 | Home | Pending | 14-3 |













