
NFC West · 2026 Schedule
Arizona Cardinals
Strength of schedule
2026 slate
2026 slate
#4
SOS rank (1 = toughest)
53.8%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | 2025 Record |
|---|---|---|---|
| 1 | Away | 11-6 | |
| 2 | Home | 14-3 | |
| 3 | Away | 12-5 | |
| 4 | Away | 4-13 | |
| 5 | Home | 9-8 | |
| 6 | Away | 12-5 | |
| 7 | Home | 14-3 | |
| 8 | Away | 7-9-1 | |
| 9 | Away | 14-3 | |
| 10 | Home | 12-5 | |
| 11 | Away | 6-11 | |
| 12 | Home | 5-12 | |
| 13 | Home | 11-6 | |
| 15 | Home | 3-14 | |
| 16 | Away | 6-11 | |
| 17 | Home | 3-14 | |
| 18 | Home | 12-5 |













