NFC East · 2026 schedule
Washington Commanders
Full regular-season slate with opponent context and strength-of-schedule data.
Strength of schedule
2026 slate
2026 slate
#16
SOS rank (1 = toughest)
50.2%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | Result | 2025 Record |
|---|---|---|---|---|
| 1 | Away | Loss22–24 | 11-6 | |
| 2 | Away | Loss20–37 | 7-9-1 | |
| 3 | Home | Win33–31 | 14-3 | |
| 4 | Home | Loss13–30 | 8-9 | |
| 5 | Home | Push27–27 | 4-13 | |
| 6 | Away | Pending | 12-5 | |
| 8 | Home | Pending | 11-6 | |
| 9 | Home | Pending | 12-5 | |
| 10 | Away | Pending | 4-13 | |
| 11 | Home | Pending | 6-11 | |
| 12 | Away | Pending | 3-14 | |
| 13 | Away | Pending | 3-14 | |
| 14 | Home | Pending | 12-5 | |
| 15 | Home | Pending | 8-9 | |
| 16 | Away | Pending | 9-8 | |
| 17 | Away | Pending | 13-4 | |
| 18 | Home | Pending | 7-9-1 |













