
NFC East · 2026 Schedule
Philadelphia Eagles
Strength of schedule
2026 slate
2026 slate
#23
SOS rank (1 = toughest)
48.1%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | 2025 Record |
|---|---|---|---|
| 1 | Home | 5-12 | |
| 2 | Away | 3-14 | |
| 3 | Away | 11-6 | |
| 4 | Home | 12-5 | |
| 5 | Away | 13-4 | |
| 6 | Home | 8-9 | |
| 7 | Home | 7-9-1 | |
| 8 | Away | 5-12 | |
| 9 | Home | 4-13 | |
| 11 | Home | 10-7 | |
| 12 | Away | 7-9-1 | |
| 13 | Away | 3-14 | |
| 14 | Home | 8-9 | |
| 15 | Home | 14-3 | |
| 16 | Home | 12-5 | |
| 17 | Away | 12-5 | |
| 18 | Away | 4-13 |













