
NFC South · 2026 Schedule
Carolina Panthers
Strength of schedule
2026 slate
2026 slate
#10
SOS rank (1 = toughest)
52.1%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | 2025 Record |
|---|---|---|---|
| 1 | Home | 11-6 | |
| 2 | Away | 8-9 | |
| 3 | Away | 5-12 | |
| 4 | Home | 9-8 | |
| 6 | Away | 11-6 | |
| 7 | Home | 8-9 | |
| 8 | Away | 9-7-1 | |
| 9 | Home | 14-3 | |
| 10 | Away | 6-11 | |
| 11 | Home | 8-9 | |
| 12 | Away | 8-9 | |
| 13 | Away | 9-8 | |
| 14 | Home | 6-11 | |
| 15 | Home | 6-11 | |
| 16 | Away | 10-7 | |
| 17 | Home | 14-3 | |
| 18 | Home | 8-9 |













