NFC South · 2026 schedule
Carolina Panthers
Full regular-season slate with opponent context and strength-of-schedule data.
Strength of schedule
2026 slate
2026 slate
#10
SOS rank (1 = toughest)
52.1%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | Result | 2025 Record |
|---|---|---|---|---|
| 1 | Home | Loss37–59 | 11-6 | |
| 2 | Away | Win34–3 | 8-9 | |
| 3 | Away | Loss18–21 | 5-12 | |
| 4 | Home | Win32–26 | 9-8 | |
| 6 | Away | Win25–14 | 11-6 | |
| 7 | Home | Pending | 8-9 | |
| 8 | Away | Pending | 9-7-1 | |
| 9 | Home | Pending | 14-3 | |
| 10 | Away | Pending | 6-11 | |
| 11 | Home | Pending | 8-9 | |
| 12 | Away | Pending | 8-9 | |
| 13 | Away | Pending | 9-8 | |
| 14 | Home | Pending | 6-11 | |
| 15 | Home | Pending | 6-11 | |
| 16 | Away | Pending | 10-7 | |
| 17 | Home | Pending | 14-3 | |
| 18 | Home | Pending | 8-9 |













