AFC North · 2026 schedule
Baltimore Ravens
Full regular-season slate with opponent context and strength-of-schedule data.
Strength of schedule
2026 slate
2026 slate
#24
SOS rank (1 = toughest)
47.9%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | Result | 2025 Record |
|---|---|---|---|---|
| 1 | Away | Win41–23 | 8-9 | |
| 2 | Home | Loss17–24 | 6-11 | |
| 3 | Away | Win34–31 | 7-9-1 | |
| 4 | Home | Win24–18 | 3-14 | |
| 5 | Away | Win30–23 | 8-9 | |
| 6 | Away | Loss10–13 | 5-12 | |
| 7 | Home | Pending | 6-11 | |
| 8 | Away | Pending | 12-5 | |
| 9 | Home | Pending | 13-4 | |
| 10 | Home | Pending | 11-6 | |
| 11 | Away | Pending | 8-9 | |
| 12 | Away | Pending | 12-5 | |
| 14 | Home | Pending | 8-9 | |
| 15 | Away | Pending | 10-7 | |
| 16 | Home | Pending | 5-12 | |
| 17 | Away | Pending | 6-11 | |
| 18 | Home | Pending | 10-7 |













