AFC North · 2026 schedule
Cleveland Browns
Full regular-season slate with opponent context and strength-of-schedule data.
Strength of schedule
2026 slate
2026 slate
#32
SOS rank (1 = toughest)
42.9%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | Result | 2025 Record |
|---|---|---|---|---|
| 1 | Away | Loss10–34 | 13-4 | |
| 2 | Away | Win23–19 | 8-9 | |
| 3 | Home | Win21–18 | 8-9 | |
| 4 | Home | Win27–24 | 10-7 | |
| 5 | Away | Loss12–17 | 3-14 | |
| 6 | Home | Win13–10 | 8-9 | |
| 7 | Away | Pending | 3-14 | |
| 8 | Away | Pending | 10-7 | |
| 9 | Away | Pending | 6-11 | |
| 10 | Home | Pending | 12-5 | |
| 12 | Home | Pending | 3-14 | |
| 13 | Home | Pending | 6-11 | |
| 14 | Home | Pending | 8-9 | |
| 15 | Away | Pending | 4-13 | |
| 16 | Away | Pending | 8-9 | |
| 17 | Home | Pending | 8-9 | |
| 18 | Away | Pending | 6-11 |













