
AFC North · 2026 Schedule
Cleveland Browns
Strength of schedule
2026 slate
2026 slate
#32
SOS rank (1 = toughest)
42.9%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | 2025 Record |
|---|---|---|---|
| 1 | Away | 13-4 | |
| 2 | Away | 8-9 | |
| 3 | Home | 8-9 | |
| 4 | Home | 10-7 | |
| 5 | Away | 3-14 | |
| 6 | Home | 8-9 | |
| 7 | Away | 3-14 | |
| 8 | Away | 10-7 | |
| 9 | Away | 6-11 | |
| 10 | Home | 12-5 | |
| 12 | Home | 3-14 | |
| 13 | Home | 6-11 | |
| 14 | Home | 8-9 | |
| 15 | Away | 4-13 | |
| 16 | Away | 8-9 | |
| 17 | Home | 8-9 | |
| 18 | Away | 6-11 |













