AFC North · 2026 schedule
Pittsburgh Steelers
Full regular-season slate with opponent context and strength-of-schedule data.
Strength of schedule
2026 slate
2026 slate
#19
SOS rank (1 = toughest)
49.5%
Opponents' avg 2025 win%
Full 2026 schedule
| Week | Opponent | Site | Result | 2025 Record |
|---|---|---|---|---|
| 1 | Home | Win20–13 | 8-9 | |
| 2 | Away | Loss3–20 | 14-3 | |
| 3 | Home | Win30–27 | 6-11 | |
| 4 | Away | Loss24–27 | 5-12 | |
| 5 | Home | Win34–22 | 8-9 | |
| 6 | Away | Win26–19 | 8-9 | |
| 7 | Away | Pending | 6-11 | |
| 8 | Home | Pending | 5-12 | |
| 10 | Away | Pending | 6-11 | |
| 11 | Away | Pending | 11-6 | |
| 12 | Home | Pending | 14-3 | |
| 13 | Home | Pending | 12-5 | |
| 14 | Away | Pending | 13-4 | |
| 15 | Home | Pending | 8-9 | |
| 16 | Home | Pending | 8-9 | |
| 17 | Away | Pending | 3-14 | |
| 18 | Away | Pending | 8-9 |













